From 30 Kw to 360 KW our level 3 electric vehicle fast chargers come with a full 5 year warranty and are capable of any features available to EV chargers.
Network or Standalone Operation
User Authentication
Optional Cable Management Accessories
Supports Smart Charging and Load Balancing
Efficiency > 94%
PF > 0.99 (APFC)
Customization Available
7-inch LCD Screen with User Friendly Interface
IK10 (Not including screen and RFID module), IP55, NEMA 3R
OCPP 1.6 JSON (Upgradeable to 2.0)
Applications: Parking Garages. Commercial Fleet Operators. EV Infrastructure Operators and Service Providers. EV Dealer Workshops. Gas/Service Stations.
Model Name | DS180 Series | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety | NRTL - cETLus (USA/Canada) | |||||||||||||
Picture | ![]() |
|||||||||||||
Power Specification | ||||||||||||||
|
30_480Vac (+10%, -15%) | |||||||||||||
3P+N+PE (Wye configuration), TN/TT | ||||||||||||||
DC System: 30232A | ||||||||||||||
50Hz/60Hz | ||||||||||||||
>0.99 | ||||||||||||||
>94% (at optimize V/I point) | ||||||||||||||
150~950Vdc | ||||||||||||||
300A@600V | ||||||||||||||
180kW | ||||||||||||||
±2% | ||||||||||||||
±2% | ||||||||||||||
User Interface & Control | ||||||||||||||
Display | 7" TFT-LCD | |||||||||||||
Push Buttons | Operation Button/Emergency Stop Button | |||||||||||||
User Authentication |
RFID: Supports ISO 14443A/B, ISO 15693, FeliCa Lite-S (RCS966),
OCPP, QR Code, Mobile App, & Optional Third Party Payment System |
|||||||||||||
Communication | ||||||||||||||
External | Ethernet, Wi-Fi & 4G | |||||||||||||
Internal | CAN bus / RS485 | |||||||||||||
Environmental | ||||||||||||||
Operating Temperature | -30℃ +50℃ (-22℉ +122℉) | |||||||||||||
Humidity | 5%~95% RH, Non-Condensing | |||||||||||||
Altitude | ≦ 2000m (6562ft) | |||||||||||||
Enclosure Protection (IK/IP Level) |
NEMA 3R IK10 (not including screen & RFID module) |
|||||||||||||
Cooling Method | Fan Cooling | |||||||||||||
Mechanical | ||||||||||||||
Cabinet Dimension(W x D x H) | 800mm x 650mm x 1900mm (31.50 in x 25.59in x 74.80in) ±1% | |||||||||||||
Weight | ≤ 500kg (1102lbs) ±1% | |||||||||||||
Cable Length | 4.5m (15ft)/Optional 7m (23ft) | |||||||||||||
Protection | ||||||||||||||
Input Side | OVP, OCP, OPP, OTP, UVP, SPD | |||||||||||||
Output Side | OCP, SCP, OVP, LVP, OTP, IMD | |||||||||||||
Regulation | ||||||||||||||
Certification | UL 2202, UL2231, EnergyStarTM | |||||||||||||
Charging Interface | DIN 70121, ISO15118 |
Fill out the form below to get a free estimate.
Mon-Fri: 8 AM – 4 PM
Saturday: 12 PM – 4 PM
Sunday: Closed